1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECON 111 | Principles of Microeconomics | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| HUM 103 | Humanities | Core |
| LAW 123 | Introduction to Law | Core |
| PA 101 | Introduction to Public Administration | Core |
| - | Elective - Free - 2 | Compulsory |
| - | Elective - Free - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECON 122 | Principles of Macroeconomics | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| LAW 128 | General Public Law | Core |
| PA 102 | Turkish Administrative History | Core |
| - | Elective - Free - 4 | Compulsory |
| - | Elective - Free - 3 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| LAW 113 | Constitutional Law | Core |
| LAW 233 | Administrative Law | Core |
| PA 205 | Turkish Public Administration | Core |
| PA 311 | Theories of the State | Core |
| - | Elective - Core - 1 | Compulsory |
| - | Elective - Department - 1 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| LAW 297 | Administrative Jurisdiction | Core |
| PA 108 | Social Responsibility Projects | Core |
| PA 204 | Urbanization and Environmental Problems | Core |
| PA 208 | Regional Policy | Core |
| RSCH 410 | Scientific Research Methods | Core |
| - | Elective - Core - 2 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PA 301 | History of Turkish Democracy I | Core |
| PA 303 | Local Government | Core |
| PA 313 | Civil Society and Participation | Core |
| PA 409 | Global Environmental Politics | Core |
| - | Elective - Department - 2 | Compulsory |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PA 302 | History of Turkish Democracy II | Core |
| PA 304 | Political Psychology | Core |
| PA 306 | Public Information Technology and E-Government | Core |
| PA 403 | Turkey and the European Administrative Area | Core |
| - | Elective - Department - 3 | Compulsory |
| - | Elective - Free - 5 | Compulsory |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PA 308 | Internship | Core |
| PA 401 | Public Personnel Management | Core |
| PA 405 | Comparative Public Administration | Core |
| PA 423 | Organizational Behaviour in Public Administration | Core |
| - | Elective - Department - 4 | Compulsory |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECON 311 | Public Finance | Core |
| PA 402 | Public Policy Analysis | Core |
| - | Elective - Department - 5 | Compulsory |
| - | Elective - Extra - 1 | Compulsory |
| - | Elective - Department - 6 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Free - 6 | Compulsory |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |