1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AGR 105 | Ecology | Core |
| AGR 107 | Principles of Soil Science | Core |
| AGR 111 | Agricultural Communication | Core |
| BBA 101 | Introduction to Business | Core |
| ECON 291 | Economics | Core |
| - | Elective - Core - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AGR 106 | Agricultural Economics | Core |
| AGR 208 | Agriculture Models and Technologies | Core |
| AGR 218 | Agricultural and Food Marketing | Core |
| BBA 244 | Principles of Financial Accounting | Core |
| - | Elective - Free - 1 | Compulsory |
| - | Elective - Area - 1 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AGR 201 | Commodity Markets Analysis | Core |
| AGR 206 | Agricultural Policies and Sustainability in Agriculture | Core |
| AGR 209 | City Farming | Core |
| AGR 390 | Summer Practice I | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| HUM 103 | Humanities | Core |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AGR 202 | Artificial Intelligence in Agriculture and Data Process | Core |
| AGR 204 | Agricultural Import and Export Management | Core |
| AGR 210 | Digital Agriculture | Core |
| BBA 261 | Marketing Principles | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| - | Elective - Core - 2 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFN 345 | Financial Management | Core |
| AGR 305 | Agricultural Law | Core |
| AGR 490 | Summer Practice II | Core |
| - | Elective - Free - 2 | Compulsory |
| - | Elective - Area - 2 | Compulsory |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AGR 308 | Gender in Agriculture and Sustainable Rural Development | Core |
| AGR 409 | Blockchain in Agriculture | Core |
| - | Elective - Area - 3 | Compulsory |
| - | Elective - Area - 4 | Compulsory |
| - | Elective - Free - 3 | Compulsory |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AGR 480 | Occupational Practice I | Core |
| AGR 482 | Occupational Practice II | Core |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AGR 492 | Graduation Project | Core |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Free - 4 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Extra - 1 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |
| - | Elective - Free - 7 | Compulsory |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Free - 5 | Compulsory |
| - | Elective - Free - 6 | Compulsory |