1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFE 131 | Academic English I | Core |
| ATH 101 | Introduction to Tourism Industry | Core |
| ATH 103 | Tourism Geography | Core |
| ECON 291 | Economics | Core |
| MATH 133 | Basic Mathematics | Core |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATH 104 | Management & Behavioural Sciences in Tourism | Core |
| ATH 106 | Travel Management and Tour Operations | Core |
| ECON 216 | Tourism Economics | Core |
| - | Elective - Free - 1 | Compulsory |
| - | Elective - Department - 1 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATH 203 | Hospitality Operations Management | Core |
| ATH 222 | Sustainable Tourism Management | Core |
| HUM 103 | Humanities | Core |
| STAT 410 | Statistics | Core |
| - | Elective - Department - 2 | Compulsory |
| - | Elective - Core - 1 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATH 210 | Front Office Operations & Automation Systems | Core |
| ATH 413 | Smart Technologies in Tourism | Core |
| BBA 244 | Principles of Financial Accounting | Core |
| - | Elective - Free - 2 | Compulsory |
| - | Elective - Department - 3 | Compulsory |
| - | Elective - Core - 2 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFN 345 | Financial Management | Core |
| ATH 292 | Internship | Core |
| ATH 301 | Tourism Law, Regulations and Taxation | Core |
| ATH 325 | Services Marketing | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| - | Elective - Department - 4 | Compulsory |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATH 304 | Destination Management | Core |
| ATH 306 | Sales Management in The Travel Industry | Core |
| ATH 326 | International Hospitality Management | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| - | Elective - Department - 5 | Compulsory |
| - | Elective - Free - 3 | Compulsory |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATH 401 | Revenue Management | Core |
| ATH 417 | Entrepreneurship for Tourism | Core |
| ATH 421 | Contemporary Topics in Tourism | Core |
| - | Elective - Free - 4 | Compulsory |
| - | Elective - Department - 6 | Compulsory |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATH 492 | Applied Vocational Training | Core |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Extra - 1 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |
| - | Elective - Extra - 3 | Compulsory |