1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATR 101 | Introduction To Supply Chain Management & Logistics I | Core |
| BBA 244 | Principles of Financial Accounting | Core |
| ECON 111 | Principles of Microeconomics | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| HUM 103 | Humanities | Core |
| MATH 133 | Basic Mathematics | Core |
| - | Elective - Core - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATR 102 | Introduction to Supply Chain Management & Logistics II | Core |
| ATR 122 | Logistical Geography | Core |
| ECON 122 | Principles of Macroeconomics | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| MATH 134 | Advanced Mathematics | Core |
| - | Elective - Core - 2 | Compulsory |
| - | Elective - Foreign Language - 1 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATR 203 | Logistics and Marketing Management | Core |
| ATR 205 | Urban Logistics | Core |
| ATR 211 | Purchasing, Warehousing & Distribution | Core |
| STAT 410 | Statistics | Core |
| - | Elective - Foreign Language - 2 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATR 202 | Integrated Global Logistics | Core |
| STAT 411 | Advanced Statistics Applications | Core |
| - | Elective - Free - 3 | Compulsory |
| - | Elective - Free - 1 | Compulsory |
| - | Elective - Foreign Language - 3 | Compulsory |
| - | Elective - Free - 2 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATR 292 | Internship | Core |
| ATR 307 | Supply Chain Knowledge Systems | Core |
| ATR 311 | Transportation Management and Rules I | Core |
| ATR 351 | Maritime Logistics I | Core |
| - | Elective - Area - 1 | Compulsory |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATR 308 | Intelligent Supply Chain System | Core |
| ATR 312 | Transportation Management and Rules II | Core |
| - | Elective - Area - 2 | Compulsory |
| - | Elective - Area - 3 | Compulsory |
| - | Elective - Area - 4 | Compulsory |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATR 471 | Logistics Modeling & Optimization Techniques (OR) | Core |
| - | Elective - Area - 7 | Compulsory |
| - | Elective - Area - 6 | Compulsory |
| - | Elective - Area - 5 | Compulsory |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATR 492 | Applied Vocational Training | Core |
| ATR 498 | Innovation Project | Core |
| - | Elective - Extra - 1 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Free - 4 | Compulsory |