1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFE 131 | Academic English I | Core |
| BBA 101 | Introduction to Business | Core |
| ECON 111 | Principles of Microeconomics | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| LAW 123 | Introduction to Law | Core |
| MATH 133 | Basic Mathematics | Core |
| - | Elective - Core - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| BBA 244 | Principles of Financial Accounting | Core |
| ECON 104 | Statistical Softwares and Data Compiling | Core |
| ECON 122 | Principles of Macroeconomics | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| HUM 103 | Humanities | Core |
| MATH 134 | Advanced Mathematics | Core |
| - | Elective - Core - 2 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECON 211 | Microeconomics | Core |
| ECON 311 | Public Finance | Core |
| RSCH 410 | Scientific Research Methods | Core |
| STAT 410 | Statistics | Core |
| - | Elective - Free - 1 | Compulsory |
| - | Elective - Free - 2 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECON 222 | Macroeconomics | Core |
| ECON 232 | Mathematical Economics | Core |
| ECON 365 | Money & Capital Markets | Core |
| STAT 411 | Advanced Statistics Applications | Core |
| - | Elective - Free - 3 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ATD 243 | International Trade | Core |
| ECON 321 | Monetary Economics | Core |
| ECON 322 | Economics of Growth | Core |
| ECON 351 | Principles of Econometrics | Core |
| - | Elective - Area - 1 | Compulsory |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECON 302 | History of Economic Thought | Core |
| ECON 352 | Econometrics | Core |
| ECON 363 | Sustainable Economic Development | Core |
| ECON 367 | International Political Economics | Core |
| - | Elective - Area - 2 | Compulsory |
| - | Elective - Free - 4 | Compulsory |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECON 401 | Graduation Project | Core |
| ECON 481 | Internship | Core |
| - | Elective - Free - 5 | Compulsory |
| - | Elective - Area - 3 | Compulsory |
| - | Elective - Area - 4 | Compulsory |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECON 422 | Turkish Economy | Core |
| - | Elective - Area - 6 | Compulsory |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Area - 5 | Compulsory |
| - | Elective - Extra - 1 | Compulsory |
| - | Elective - Area - 7 | Compulsory |
| - | Elective - Free - 6 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |