1. Semester
Course Code | Course Name | Course Type |
---|---|---|
AFE 131 | Academic English I | Core |
BBA 101 | Introduction to Business | Core |
BBA 244 | Principles of Financial Accounting | Core |
ECON 111 | Principles of Microeconomics | Core |
MATH 133 | Basic Mathematics | Core |
- | Elective - Core - 1 | Compulsory |
2. Semester
Course Code | Course Name | Course Type |
---|---|---|
BBA 102 | Fundamentals of Management | Core |
BBA 261 | Marketing Principles | Core |
ECON 122 | Principles of Macroeconomics | Core |
ETT 111 | Introduction to E-Commerce | Core |
MATH 134 | Advanced Mathematics | Core |
- | Elective - Core - 2 | Compulsory |
3. Semester
Course Code | Course Name | Course Type |
---|---|---|
ATD 243 | International Trade | Core |
HTR 301 | History of Turkish Revolution I | Core |
STAT 410 | Statistics | Core |
- | Elective - Department - 1 | Compulsory |
- | Elective - Foreign Language - 1 | Compulsory |
- | Elective - Department - 2 | Compulsory |
4. Semester
Course Code | Course Name | Course Type |
---|---|---|
ATD 326 | International Business and Multinational Corporations | Core |
HTR 302 | History of Turkish Revolution II | Core |
STAT 411 | Advanced Statistics Applications | Core |
- | Elective - Department - 3 | Compulsory |
- | Elective - Free - 1 | Compulsory |
- | Elective - Foreign Language - 2 | Compulsory |
5. Semester
Course Code | Course Name | Course Type |
---|---|---|
AFN 345 | Financial Management | Core |
ATD 311 | Import and Export Management | Core |
- | Elective - Foreign Language - 3 | Compulsory |
- | Elective - Department - 4 | Compulsory |
- | Elective - Free - 2 | Compulsory |
6. Semester
Course Code | Course Name | Course Type |
---|---|---|
ACM 312 | Management Information Systems | Core |
ATD 312 | Foreign Trade Finance | Core |
ATD 316 | Economic Geography | Core |
HUM 103 | Humanities | Core |
- | Elective - Department - 5 | Compulsory |
- | Elective - Free - 3 | Compulsory |
7. Semester
Course Code | Course Name | Course Type |
---|---|---|
ATD 390 | Internship | Core |
ATD 473 | Global Trade and Investment | Core |
ATD 480 | Graduation Project | Core |
- | Elective - Department - 7 | Compulsory |
- | Elective - Department - 6 | Compulsory |
8. Semester
Course Code | Course Name | Course Type |
---|---|---|
ACM 432 | Enterprise Information Systems | Core |
ATD 315 | Cross-Cultural Issues in Business | Core |
ATD 324 | Turkish Industry | Core |
BBA 402 | Strategic Management | Core |
- | Elective - Extra - 1 | Compulsory |
- | Elective - Extra - 30 | Compulsory |
- | Elective - Extra - 3 | Compulsory |
- | Elective - Extra - 29 | Compulsory |
- | Elective - Extra - 4 | Compulsory |
- | Elective - Extra - 2 | Compulsory |
- | Elective - Free - 4 | Compulsory |