1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| BBA 101 | Introduction to Business | Core |
| ECON 111 | Principles of Microeconomics | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| HUM 103 | Humanities | Core |
| LAW 123 | Introduction to Law | Core |
| MATH 133 | Basic Mathematics | Core |
| - | Elective - Core - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| BBA 102 | Fundamentals of Management | Core |
| ECON 122 | Principles of Macroeconomics | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| LAW 192 | Law of Enterprise | Core |
| STAT 410 | Statistics | Core |
| - | Elective - Core - 2 | Compulsory |
| - | Elective - Free - 1 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| BBA 201 | Organization Theory and Design | Core |
| BBA 204 | Principles of Entrepreneurship | Core |
| BBA 206 | Human Resource Management | Core |
| BBA 244 | Principles of Financial Accounting | Core |
| BBA 261 | Marketing Principles | Core |
| - | Elective - Free - 2 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| BBA 202 | Organizational Behavior | Core |
| BBA 210 | Corporate Social Responsibility | Core |
| BBA 245 | Financial Accounting | Core |
| BBA 364 | Marketing Management | Core |
| - | Elective - Free - 3 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFN 214 | Principles of Finance | Core |
| BBA 341 | Managerial Accounting | Core |
| RSCH 410 | Scientific Research Methods | Core |
| - | Elective - Department - 2 | Compulsory |
| - | Elective - Department - 1 | Compulsory |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ACM 312 | Management Information Systems | Core |
| AFN 311 | Corporate Finance | Core |
| BBA 363 | Brand Management | Core |
| - | Elective - Department - 4 | Compulsory |
| - | Elective - Department - 3 | Compulsory |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| AFN 316 | Financial Markets and Institutions | Core |
| BBA 491 | Internship | Core |
| - | Elective - Department - 5 | Compulsory |
| - | Elective - Free - 5 | Compulsory |
| - | Elective - Free - 4 | Compulsory |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| BBA 402 | Strategic Management | Core |
| BBA 404 | Financial Statement Analysis | Core |
| BBA 492 | Graduation Project | Core |
| - | Elective - Extra - 4 | Compulsory |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Free - 6 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Extra - 1 | Compulsory |